

| Model # | Description |
| PECSP98 | Programmer for ECS and EBS |
| PEcWP98 | Programmer and ECW and EBW |
The Comfort Homecare Bed is manufactured with top grade components and a triple quality control process. This gives you the peace of mind tht the bed will last for a long time. This is the smart choice for a homecare bed.
SPECIFICATIONS
| Model | Operation |
| TB10 | Manual |
| TB20 | Semi-electric |
| TB30 | Full-electric |
| Fabric Height | 14"-23" |
| Width | 36" |
| Length | 88" |
| Weight Limit | 460 lbs. |
| Product Weights | Manual 147 lbs. |
| Semi 165 lbs. | |
| Full 174 lbs. | |
| Warranty | Lifetime on frame |
A welded rectangular steel tubing construction provides maximum stability, while a reinforced head & foot spring provides maxium bed strength and support. The two piece split frame design is easy to use, set up, and operate.
SPECIFICATIONS
| Model | TB40 | TB50 | TB60 |
| Width | 48" | 54" | 60" |
| Length | 88" | 88" | 88" |
| Fabric Height | 13"-30" | 13"-30" | 13"-30" |
| Product Weight | 432 lbs. | 465 lbs. | 499 lbs. |
| Weight Limit | 700 lbs. | 1,000 lbs. | 1,000 lbs. |
| Warranty Lifetime on frame |
| TR10 | Half Length Bed Rails, Chrome |
| TR15 | Half Length, Slip Resistant Coated Bed Rails |
| TR20 | Full Length Bed Rails, Chrome |
| TG10 | E018 ACS Comfort-Gel + Overlay with 2" light gel |
| TG15 | Gel overlay with fluid resistant nylon cover |
| TM00 | Mattress Cover, Standard |
| TM10 | Inner Spring Mattress |
| TM20 | Foam Mattress |
| TM25 | Foam Mattress with fluid resistant nylon cover 36"x80"x7" EO184 |
| TM30 | Mark ll foam mattress with replaceable insert |
| TM35 | Mark ll foam mattress with viscoelastic insert |
| TM39 | Mark ll foam mattress with gel insert |
| T130 | Convoluted foam insert for Mark ll mattress |
| T135 | Viscoelastic foam insert for Mark ll mattress |
| T139 | Gel insert for Mark ll mattress |
| TM40 | "48 Bariatrics Mattress |
| TM50 | 54" Bariatrics Mattress |
| TM60 | 60" Bariatrics Mattress |
| TP20 | Trapeze Bar |
| TP25 | Trapeze Bar with Stand |
| TO20 | Non-Tilt Adjustable Overbed Table |
| TO10 | Tilt Adjustable Overbed Table |
| VS10 | I.V. Stand |
Durable heavy duty construction with special reinforcement.
Smooth, maintenance-free hydraulic cylinder. Adjustable leg base.
3" casters with parking locks
SPECIFICATION
| Seat Height | 0"-35" |
| Seat Width | 20" |
| Weight Limit | 400 lbs. |
| Product Weight | 76 lbs. |
| Warranty | Lifetime on frame |
Durable heavy duty construction with special reinforement.
Smooth maintenance-free hydraulic cylinder. Stable "C" style base.
3" casters with parking locks
SPECIFICATION
| Seat Height | 0"-35" |
| Seat Width | 20" |
| Weight Limit | 400 lbs. |
| Product Weight | 69 lbs. |
| Warranty | Lifetime on frame |
Deluxe patient lifter with powder coated carbon steel constructed frame.
Accommodates all type of slings.
Standard low-profile base (4 1/2" clearance) with twin 3" casters in front
and 4" locking casters in rear.
State of the art electronic system, includes emergency lowering button.
Compact power pack allows attendant to be close to patient during transfer
Full travel height improves transfer to higher surfaces
New foot propel design opens and closes base legs with ease, eliminates
adjustment handle bar.
Meets the needs of bariatric patients
SPECIFICATION
| Seat Height | 0"-35" |
| Seat Width | 20" |
| Weight Limit | 500 lbs. |
| Product Weight | 105 lbs. |
| Warranty | Liftetime on frame |
For Illustrated Brochure
and Price List, Please Call
World's Largest Electric Home Health Equipment
Dealer