Before you buy an Electric,
Compact, Foldable Lightweight 3-Wheel Scooter, Compare Motor, Braking System,
Seat, Tires, Variable Speed Control, Batteries, Tiller Arm, Battery Indicator,
Battery Charger, Horn, Key-switch, Take-Apart Features, Length, Width, Weight
Capability, Top-Speed, . . . then call for theWORLD'S
LOWEST PRICE ON THE PRIDE GO-GO 1-800-446-5040
![]() |
||||||
|
||||||
| Elite Traveller 3 wheel Specifications | |
| Battery charger On or OffBoard | Offboard |
| Battery pack total weight | 21 (17 AH pack wgt. 33) lbs. |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Battery optional sizes | 17 AH |
| Drive train motor voltage | 24 volts DC |
| Body colors | Red, Blue, Silver shrouds incl. |
| Disassembly sections | 5 |
| Front section weight | 29 incl. basket lbs. |
| Ground clearance | 2.625 in. |
| Length overall | 36.5 in. |
| Lock up type | Auto-latching w-auto connect frt-to-rear |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | 10 mi. |
| Rear section weight | 22 lbs. |
| Seat upholstery selections | Vinyl, charcoal-colored |
| Seat to deck height | 15-16.5 in. |
| Seat to ground height | 20.5-22 in. |
| Seat armrests | Yes |
| Seat type | Foldable molded foam seat w-armrests |
| Standard seat depth | 17 in. |
| Standard seat back height | 12.75 (current) in. |
| Standard seat weight | 22.5 lbs. |
| Standard seat width | 17 in. |
| Tire size front | 2 x 8 in. |
| Tire size rear | 2.5 x 8 in. |
| Tires Pneumatic or solid | Solid |
| Total weight including standard** batteries | 96lbs. |
| Total weight wo batteries-battery pack | 75 lbs. |
| Turning radius | 32.5 in. |
| Weight capacity | 260 lbs. |
| Weight heaviest piece when disassembled | 28 lbs. |
| Wheel base | 28.5 in. |
| Width overall | 19.25 in. |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Elite Traveller 4 wheel Specifications | |
| Battery charger On or OffBoard | Offboard |
| Battery pack total weight | 20 (17 AH pack wgt. 33) lbs. |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Battery optional sizes | 17 AH |
| Drive train motor voltage | 24 volts DC |
| Body colors | Red, Blue, Silver shroud panels incl. std. |
| Disassembly sections | 5 |
| Front section weight | 33.5 lbs. |
| Ground clearance | 2.5 in. |
| Length overall | 39.75 in. |
| Lock up type | Auto-latching w-auto connect frt-to-rear |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | std batts 17AH batts mi. |
| Rear section weight | 22 lbs. |
| Seat upholstery selections | Vinyl, charcoal-colored |
| Seat to ground height | 20.75-22.25 in. |
| Seat armrests | Std. |
| Seat type | Foldable molded foam seat w-armrests |
| Standard seat depth | 17 in. |
| Standard seat back height | 12.75 (current) in. |
| Standard seat weight | 22.5 lbs. |
| Standard seat width | 17 in. |
| Tire size front | 2 x 7 in. |
| Tire size rear | 2.5 x 8 in. |
| Tires Pneumatic or solid | Solid |
| Total weight including standard** batteries | 98.5lbs. |
| Total weight wo batteries-battery pack | 78.5 lbs. |
| Turning radius | 43.25 in. |
| Weight capacity | 260 lbs. |
| Weight heaviest piece when disassembled | 33.5 lbs. |
| Wheel base | 30.25 in. |
| Width overall | 19.125 in. |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
|||
|
|||
| GoGoEliteTravellerPlus 3Whl Specifications | |
| Overall Length | 40" |
| Overall Width | 21.125" |
| Per-charge Range* (Max) | Up to 13 miles |
| Maximum Speed | Up to 4.5 mph |
| Turning Radius | 34" |
| Weight w/o Batteries | 86.5 lbs. |
| Wheels | Front: 2" x 8" solid Rear: 3" x 9" solid |
| Ground Clearance | 2.5" |
| Battery (typical installation) | (2) 12V deep-cycle |
| Battery (optional sizes) | 17 AH |
| Battery Weight* | 17 AH Battery Pack: 29 lbs. |
| Battery Charger | Off-Board, 2 amp |
| Weight Capacity | 300 lbs. |
| Seat type (standard) | Compact, foldable, black vinyl |
| Body colors | Red, Blue, Silver |
| Heaviest Piece Weight | 32.5 lbs. (rear section) |
| Disassembly | 5 lightweight easy-to-manage pieces |
| *With battery size typically shipped on new units | Note: Turning radius derived in accordance with ANSI/RESNA methodology |
| GoGoEliteTravellerPlus 4Whl Specifications | |
| Overall Length | 40.25 |
| Overall Width | 21.125" |
| Per-charge Range* (Max) | Up to 13 miles |
| Maximum Speed | Up to 4.5 mph |
| Turning Radius | 45.75" |
| Weight w/o Batteries | 87 lbs. |
| Wheels | Front: 2" x 8" solid Rear: 3" x 9" solid |
| Ground Clearance | 2.5" |
| Battery (typical installation) | (2) 12V deep-cycle |
| Battery (optional sizes) | 17 AH |
| Battery Weight* | 17 AH Battery Pack: 29 lbs. |
| Battery Charger | Off-Board, 2 amp |
| Weight Capacity | 300 lbs. |
| Seat type (standard) | Compact, foldable, black vinyl |
| Body colors | Red, Blue, Silver |
| Heaviest Piece Weight | 35 lbs. (front section) |
| Disassembly | 5 lightweight easy-to-manage pieces |
| *With battery size typically shipped on new units | Note: Turning radius derived in accordance with ANSI/RESNA methodology |
![]() |
|||||||
|
|||||||
![]() |
|||||||
| Go_Go_Ultra_X_3_wheel Specifications | |
| Battery charger On or OffBoard | Offboard |
| Battery pack total weight | 20 lbs. |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Drive train motor voltage | 24 volts DC |
| Body colors | Red, blue |
| Disassembly sections | 5 |
| Front section weight | 29 incl. basket lbs. |
| Ground clearance | 2.625 in. |
| Length overall | 36.5 in. |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | 10 mi. |
| Rear section weight | 22 lbs. |
| Seat type | Compact foldable molded plastic |
| Standard seat depth | 17 in. |
| Standard seat back height | 14 in. |
| Standard seat weight | 20 lbs. |
| Standard seat width | 17 in. |
| Tire size front | 2 x 8 in. |
| Tire size rear | 2.5 x 8 in. |
| Total weight including standard** batteries | 91lbs. |
| Total weight wo batteries-battery pack | 71 lbs. |
| Turning radius | 32.5 in. |
| Weight capacity | 250 lbs. |
| Weight heaviest piece when disassembled | 28 lbs. |
| Wheel base | 28.5 in. |
| Width overall | 19.25 in. |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Go_Go_Ultra_X_4_wheel Specifications | |
| Battery charger On or OffBoard | Offboard |
| Battery pack total weight | 20 lbs. |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Drive train motor voltage | 24 volts DC |
| Body colors | Red, blue |
| Disassembly sections | 5 |
| Front section weight | 34 incl. basket lbs. |
| Ground clearance | 2.5 in. |
| Length overall | 39.75 in. |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | 10 mi. |
| Rear section weight | 22 lbs. |
| Seat type | Compact foldable molded plastic |
| Standard seat depth | 17 in. |
| Standard seat back height | 14 in. |
| Standard seat weight | 20 lbs. |
| Standard seat width | 17 in. |
| Tire size front | 2 x 7 in. |
| Tire size rear | 2.5 x 8 in. |
| Total weight including standard** batteries | 96lbs. |
| Total weight wo batteries-battery pack | 76 lbs. |
| Turning radius | 43.25 in. |
| Weight capacity | 250 lbs. |
| Weight heaviest piece when disassembled | 33 lbs. |
| Wheel base | 30.25 in. |
| Width overall | 19.125 in. |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
|
![]() |
|
| The first travel
chair that combines super portability, maneuverability and style at a low, low cost. |
|
| Go-Chair Specifications | |
| Drive Wheels | 8" solid |
| Rear Casters | 3" solid |
| Anti-Tip Wheels | 5" solid |
| Suspension | Limited |
| Maximum Speed | up to 3.5 mph |
| Ground Clearance | 1.75" |
| Turning Radius | 22.5" |
| Overall Length | 30" |
| Overall Width | 18.5" |
| Standard Seating | Foldable Compact Lightweight Seat |
| Battery | (2) 12V, 12 amp |
| Per-charge Range | Up to 10 miles |
| Battery Charger | 2 amp off-board |
| Battery Weight | 20 lbs. (battery pack) |
| Electronics | 50 amp PG VSI |
| Weight Capacity | 250 lbs. |
| Base Weight | 59.5 (front and rear assembled w/o batteries) |
| Seat Weight | 30 lbs. |
| Colors | Red and Blue |
|
|
||||||
Five-Year
Limited Warranty
For the five (5)years from the date of purchase, Pride will repair or
replace, at our option, to the original purchaser, free of charge, any of
the following
parts found upon examination by an authorized representative of Pride Mobility
Products
Corporation to be defective in material and/ or workmanship:
Structural frame components, including:
·Main Frame
·Seat Post
One-Year Limited Warranty
For one (1) year from the date of purchase, Pride Mobility
Products Corporation will repair or replace, at our option, to the original
purchaser, free of charge, any of the following parts found upon
examination
by an authorized representative of Pride Mobility Products Corporation to
be
defective in material and/or workmanship:
Electronics components, including:
· Charger Assembly
· Controller
· Joystick
Main frame assemblies, including:
· Anti-tip forks
· Caster forks
· Metal seat framing
· Accessories
Six-Month Warranty
· Battery: The battery is covered by a separate six-month warranty,
provided by
the battery manufacturer. The Batteries are not warranted by Pride Mobility
Products, Corp.
Reconditioned Units Warranty
All reconditioned units are covered by a six-month warranty from Pride
effective
from the date of purchase.
Warranty Exclusions
· ABS Plastic shrouds and footrests
· Motor brushes
· Upholstery and seating
· Brake pads (wear items)
· Fuses
· Tires and tubes (wear items)
· Circumstances beyond the control of Pride
· Labor, service calls, shipping, and other charges incurred
for the repair of the
product, unless specifically authorized by Pride Mobility Products
Corporation
· Repairs and/or modifications made to any part without specific
consent from Pride
Exclusions also include components with caused by:
· Contamination
· Abuse, misuse, accident, or negligence
· Battery fluid spillage or leakage
· Commercial use, or use other than normal
· Improper operation, maintenance, or storage
AAMCARE-ELECTRIC-SCOOTERS |
CONTACT-SCOOTERS |
Page E |
Page G |
Page P |
Scooters |
Page T |
| Page U |
Page XYZ |
Since
1964, we have never lost sight of the fact that our success is built upon
offering the Public the Best
Price
Quality
Guarantee and
Service . . . We only do one thing and it is for you!
PLEASE CALL FOR THE
WORLD'S LOWEST PRICES:
800-477-0248 . (We Promise
NOT to put your name on any phone, mail or e-mail list. We never
rent, trade, lend or sell your Phone, Mail or E-Mail information to anyone,
for any reason, whatsoever. Promises are not meant to be just a matter of
good intentions: PROMISES ARE EVERYTHING!
Our 43 Year Experience Means
The Right Product for You!